 |
| Latest News |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Our Team |
|
|
| Name | Position | Mobile | Email |
| Ahmad .T.Abu Halemieh | Office Manager | 00962795081492 | Ahm.abuhalemieh@ifa-jo.com |
| Shadi.Moh.Fadil AL Taher | Margin Accounts Supervisor | 065690922 | shadi_mf@hotmail.com |
| Sufyan Al-Qallaloh | Financial Manager | 065690977 | Info@ifa-jo.com |
| LAYALI YOUSEF ISWED | Executive Secretary - Customer Service | 065690933 | info@ifa-jo.com |
| Mohammad Muzher Alnajar | Compliance Officer | 065690933 | info@ifa-jo.com |
| Ahmad AlQATAMY | Accountant | 065690922 | info@ifa-jo.com |
|
|
|
|
Market Today / ASE |
|
|
4115.5
-9.15 %
|
|
|
|
|
|
 |
OIL PRICES |
|
|
|
|
|
 |
Gold Prices |
|
|
|
|
|
 |
Silver Prices |
|
|
|
|
|
|
|